The first of those is the Ideos' Android 2.2 Froyo operating system, instead of 2.1 Eclair the Andro and Galaxy 5 possess. The next is a 2.8-inch capacitive touchscreen compared to the Andro’s resistive touchscreen.
Huawei will supposedly also be bringing its recently released (in Australia), higher-end Android Froyo handsets into the Indian market by mid-January, called the Ideos X5 and X6.
Check out the known specifications of the three phones below:
| Model | U8140 | X5 | X6 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA | HSDPA 850 / 1900 / 2100 |
| | HSDPA 1700 / 2100 | | HSDPA 900 / 1900 / 2100 |
| Dimensions | 104.1 x 55.9 x 12.7 mm | - | 122 x 66 x 10 mm |
| Weight | 102.1 g | - | 143 g |
| Display | 2.8-inch (240x320) capacitive touchscreen, 256k colours | 3.8 inches capacitive, 16 million colours | 4.1-inches (480x800) capacitive touchscreen, 16 million colours |
| Camera | 3.15 MP, 2048x1536 pixels, geo-tagging, video recording CIF | 5 MP, 2592x1944 pixels, autofocus, LED flash, 720p video recording | 5 MP, 2592х1944 pixels, autofocus, 720p video recording |
| OS | Android OS, v2.2 (Froyo) | Android OS, v2.2 (Froyo) | Android OS, v2.2 (Froyo) |
| CPU | Qualcomm MSM 7225 528 MHz processor | - | Qualcomm Snapdragon QSD8255 1 GHz processor |
| Memory | 256 MB RAM, 512 MB ROM | - | 512 MB RAM, 2 GB ROM |
| Storage | microSD expandability, up to 32GB | - | microSD expandability, up to 32GB |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | - | - |
| EDGE | Class 10, 236.8 kbps | - | - |
| 3G | HSDPA, 7.2 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth v2.0 w/A2DP, microUSB v2.0 | Wi-Fi 802.11 b/g/n, Bluetooth v2.1 w/A2DP, microUSB v2.0 | Wi-Fi 802.11 b/g/n, Bluetooth v2.1 w/A2DP, microUSB v2.0 |
| Audio support | 3.5 mm audio jack, MP3/WMA/eAAC+ formats, FM radio | 3.5 mm audio jack, MP3/WMA/eAAC+ formats, FM radio, | 3.5 mm audio jack, MP3/WMA/eAAC+ formats, FM radio, |
| Video support | MP4/H.263/H.264 formats | MP4/WMV/H.263/H.264 formats, HDMI out | MP4/WMV/H.263/H.264/DivX formats, HDMI out |
| Colours | Black body / blue, red, yellow backpanels | Black | Black |
| Battery | Standard battery, Li-Ion 1200 mAh | - | Standard battery, Li-Ion 1400 mAh |
| Stand-by | Up to 288 h | - | - |
| Talk time | Up to 9 h | - | - |
No comments:
Post a Comment